Important statistics to know on cricket World cups (1975-2019)
As the stage is set for the mega clash of World cup 2023 final , we briefly look back at the list of winners and the world cup winning captains since the start of the ODI World cup cricket in 1975 and the player of the finals
World cup winners and lost of winning captains:
List of man of the match winners in World cup finals ( 1975 - 2019)
Year | Player | Stats |
2019 | Ben Stokes | 84* Runs |
2015 | James Faulkner | 3/36 |
2011 | Mahendra Singh Dhoni | 91* |
2007 | Adam Gilchrist | 149 Runs |
2003 | Ricky Ponting | 140 Runs |
1999 | Shane Warne | 4/33 |
1996 | Arvinda de Silva | 107* & 3/42 |
1992 | Wasim Akram | 3/39 & 33 runs |
1987 | David Boon | 75 Runs |
1983 | Mohinder Amarnath | 3/12 & 26 runs |
1979 | Viv Richards | 138* Runs |
1975 | Clive Lloyd | 102 Runs |
Player of the tournament winners ( started from 1992 world cup )
ODI World Cup Player of the Tournament Winners | ||
Year | Player | Achievements |
2023 | TBA | TBA |
2019 | Kane Williamson (New Zealand) | 578 runs and 2 wickets; captaincy |
2015 | Mitchell Starc (Australia) | 22 Wickets |
2011 | Yuvraj Singh (India) | 362 Runs and 15 wickets |
2007 | Glenn McGrath (Australia) | 26 wickets |
2003 | Sachin Tendulkar (India) | 673 runs and 2 wickets |
1999 | Lance Klusener (South Africa) | 281 runs and 17 wickets |
1996 | Sanath Jayasuriya (Sri Lanka) | 221 runs and 6 wickets |
1992 | Martin Crowe (New Zealand) | 456 runs |
Comments
Post a Comment